Sign In | Join Free | My xuijs.com |
|
Brand Name : R&K
Model Number : K1890
Certification : FDA,SGS,ISO9001
Place of Origin : HEBEI China
MOQ : 200
Price : negotiable
Payment Terms : L/C, T/T, Western Union,PayPal,T/A,Credit Card
Supply Ability : 100,000 pcs per months
Delivery Time : 10-15 work days
Packaging Details : plastic bag + carton box, or as your request.
Name : Big Size Cylindrical Nylon Mesh Filter Bags With Drawstring For Plant Extracts
Bag Szie : customized
Usage : Plant Extracts
Drawstring : yes
Stitching : reinforce double stitching
Logo : Sticker logo is available
Material : 100% food grade nylon yarn
Filter : Juicing Filtering
Big Size Cylindrical Nylon Mesh Filter Bags With Drawstring For Plant Extracts
Introducing for the nut milk filter mesh bag:
Reking all mesh bags adopt unique edge wrapping technology to prevent needle hole leakage to the greatest extent. The impurities in the filter bag that are larger than its own mesh are directly trapped on the surface of the material; particles with a diameter smaller than the mesh enter the downstream through the mesh. Therefore, the nylon monofilament filter bag achieves surface filtration, and the smooth surface is also easy to clean and reusable.
Product name | Big Size Cylindrical Nylon Mesh Filter Bags With Drawstring For Plant Extracts |
Material of the bag | 100% nylon |
Type | Mesh filter bags |
Application | Liquid filter,nut milk filter,coffee filter, tea filter,soymilk filtering |
Features | reusable |
Certification | FDA,SGS,ISO 9001 |
Place of origin | Hebei,China |
The nylon material specifications is as below:
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 | 228 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 | 232 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 | 148 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | 380 | 135 |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 | 155 |
NL16/375 | 16 | 40 | 250 | 375 | 36 | 420 | 240 |
NL17/388 | 17 | 42 | 200 | 388 | 44 | 380 | 160 |
NL18/366 | 18 | 45 | 220 | 366 | 37 | 400 | 207 |
NL20/300 | 20 | 50 | 200 | 300 | 36 | 375 | 190 |
NL24/267 | 24 | 60 | 150 | 267 | 41 | 305 | 130 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 | 34 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 | 35 |
NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 | 46 |
NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 | 28 |
Charateristics of the nylon nut milk filter bags:
Bag series:
![]() |
Plant Extracts Cylindrical Nylon Mesh Filter Bags With Drawstring Non Abrasive Images |